Dry Hitch Weight (lbs) | 1,835 |
Unloaded Vehicle Weight (lbs) | 9,435 |
Cargo Carrying Capacity (lbs) | 2,315 |
Gross Vehicle Weight Rating (lbs) | 11,750 |
Exterior Length (overall) | 33' 7" |
Exterior Length (pin to bumper) | 32' 9" |
Exterior Height | 12' 3" |
Exterior Height (with A/C) | 12' 3" |
Exterior Height (with 2nd A/C) | 13' 3" |
Exterior Width | 8' 1" |
Exterior Width (with slides out) | 13' 0" |
Interior Height (main) | 8' 4" |
Interior Height (upper deck) | 6' 2" |
Awning Length | 15' 0" |
Fresh Water Capacity (gals) | 81.0 |
Gray Water Capacity (gals) | 80.0 |
Black Tank Capacity (gals) | 43.0 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 80 |
Furnace, Auto-ignition (BTU output) | 35000 |
Sleeps | up to 4 |
# of outside storage compartments | 2 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
Great Deal
Months. $ Down Payment. With Approved Credit. No money down options are available.
Stock # | 15911 |
Year | 2023 |
Make | Jayco |
Model | EAGLE |
Trim | PK 30.5RSOK HT |
Condition | NEW |
Status | AVAILABLE |
General | |
---|---|
Class | FIFTH WHEEL |
Dry Weight (LBS) | 9963 LBS |
Length (FT) | 32' 9" |
Options | CUSTOMER VALUE PACKAGE FALL DISCOUNT LUXURY PACKAGE VSP DUCTED 2ND A/C IN BEDROOM 4 DOOR GASELECTRIC REFRIGERATOR DRY CAMPING PACKAGE KING SIZED MATTRESS |
Vin | 1UJCA0BRXP1PK0125 |
Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Length (FT/IN) | 32' 9" |
Number Of Slideouts | 3 |
Max Sleeping Count | 4 |
Interior Decor | AMERICAN CRAFTSMAN |
Inventory Options | CUSTOMER VALUE PACKAGE FALL DISCOUNT LUXURY PACKAGE VSP DUCTED 2ND A/C IN BEDROOM 4 DOOR GAS\ELECTRIC REFRIGERATOR DRY CAMPING PACKAGE KING SIZED MATTRESS |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.