We have no fees and you get a $500 voucher with a scheduled appointment!!
Dry Hitch Weight (lbs) | 304 |
Unloaded Vehicle Weight (lbs) | 3,295 |
Cargo Carrying Capacity (lbs) | 1,205 |
Gross Vehicle Weight Rating (lbs) | 4,500 |
Exterior Length (overall) | 21' 11" |
Exterior Height | 9' 9" |
Exterior Height (with A/C) | 10' 6" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 6" |
Awning Length | 12' 0" |
Fresh Water Capacity (gals) | 30.0 |
Gray Water Capacity (gals) | 20.0 |
Black Tank Capacity (gals) | 20.0 |
Propane Unit (lbs) | 30 |
Propane Unit (lbs) (Optional) | 30 |
Furnace, Auto-ignition (BTU output) | 19000 |
Sleeps | up to 4 |
Water Heater | Tankless |
# of outside storage compartments | 1 |
Tire Size | ST225/75R15'E' |
Standard Exterior Equipment
Standard Interior Equipment
Customer Value Package (Mandatory)
Great Deal
Months. $ Down Payment. With Approved Credit. No money down options are available.
Stock # | 16248 |
Year | 2025 |
Make | Jayco |
Model | JAY FLIGHT SLX 8 WIDE |
Trim | 175FQ |
Condition | NEW |
Status | SOLD |
General | |
---|---|
Class | TRAVEL TRAILER |
Other Specifications | |
---|---|
Inventory Options | CUSTOMER VALUE PACKAGE 13.5K BTU ROOF MOUNTED AC |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.