Dry Hitch Weight (lbs) | 715 |
Unloaded Vehicle Weight (lbs) | 7,000 |
Cargo Carrying Capacity (lbs) | 1,500 |
Gross Vehicle Weight Rating (lbs) | 8,500 |
Exterior Length (overall) | 34' 0" |
Exterior Height | 10' 6" |
Exterior Height (with A/C) | 11' 0" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 6" |
Awning Length | 20' 0" |
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 68.5 |
Black Tank Capacity (gals) | 30.5 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 10 |
Water Heater | Tankless |
# of outside storage compartments | 4 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15'E' |
NO FEES!
Stock # | 16526 |
Year | 2025 |
Make | Jayco |
Model | JAY FEATHER |
Trim | 29BHB |
Condition | NEW |
Status | SALE PENDING |
General | |
---|---|
Class | TRAVEL TRAILER |
Vin | 1UJBB0BS1S14Y0225 |
Other Specifications | |
---|---|
Inventory Options | CUSTOMER VALUE PACKAGE JAY SPORT PACKAGE OVERLAND SOLAR PACKAGE 2 JAY COMMAND SYSTEM W/ TPMS 15K BTU AC SECOND AC 50 AMP SERVICE FIREPLACE DUAL 30LB LP TANKS HEATED TANK PADS 2" RECEIVER THEATRE SEATING WITH TABLE TRAYS FRONT MOLDED CAP DISCOUNT MODEL YEAR DISCOUNT |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.