Dry Hitch Weight (lbs) | 685 |
Unloaded Vehicle Weight (lbs) | 5,760 |
Cargo Carrying Capacity (lbs) | 1,390 |
Gross Vehicle Weight Rating (lbs) | 7,150 |
Exterior Length (overall) | 27' 4" |
Exterior Height | 10' 5" |
Exterior Height (with A/C) | 11' 1" |
Exterior Width | 8' 0" |
Exterior Width (with slides out) | 11' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 16' 0" |
Fresh Water Capacity (gals) | 52.0 |
Gray Water Capacity (gals) | 78.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 2 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 25000 |
Tire Size | ST205/75R14'D' |
Great Deal
Months. $ Down Payment. With Approved Credit. No money down options are available.
Stock # | 16351 |
Year | 2025 |
Make | Jayco |
Model | JAY FLIGHT |
Trim | 240RBS |
Condition | NEW |
Status | AVAILABLE |
General | |
---|---|
Class | TRAVEL TRAILER |
Dry Weight (LBS) | 5760 LBS |
Length (FT) | 27' 4" |
Vin | 1UJBC0BMXS1720080 |
Other Specifications | |
---|---|
Inventory Options | CUSTOMER VALUE PACKAGE 15K BTU UPGRADE 32" LED SMART TV DISCOUNT |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.