Luxury is not an option, it is a standard with each one of these Keystone RV Alpine fifth wheels! A 8' 4" wide body construction will create an open, residential feeling, and cutting-edge technology will provide a hassle-free camping experience. The Tru-Fit slide construction is more durable and minimizes motor structural stress, as well as resists leaking, and the Blade Pure airflow system provides residential comfort with its high-performance. Each fifth wheel includes designer flooring throughout, stunning solid wood cabinet doors, luxurious crown molding, and solid surface countertops in the kitchen. The SolarFlex Protect 200 comes standard or you can choose the optional SolarFlex Discover 440i for even more off-grid capabilities. The exterior also includes an outside shower with hot and cold water, Lippert strut assisted SolidSteps, Hitch Vision with LED lighting, and many more conveniences!
Sleeps | 6 | Slides | 3 |
Length | 42 ft 11 in | Ext Width | 8 ft 4 in |
Ext Height | 13 ft 4 in | Hitch Weight | 2780 lbs |
Dry Weight | 13876 lbs | Cargo Capacity | 2624 lbs |
Fresh Water Capacity | 54 gals | Grey Water Capacity | 83 gals |
Black Water Capacity | 83 gals | Tire Size | ST235/80R16G |
Furnace BTU | 35000 btu | Available Beds | King |
Refrigerator Type | Residential with Ice Maker | Refrigerator Size | 18 cu ft |
Convection Cooking | Yes | Cooktop Burners | 3 |
Number of Awnings | 2 | Axle Weight | 7000 lbs |
LP Tank Capacity | 30 lbs | Water Heater Type | On Demand |
AC BTU | 30000 btu | TV Info | LR 50" LED TV, BR Smart HDTV |
Awning Info | 11' and 20' Carefree with Adjustable Arms | Axle Count | 2 |
Washer/Dryer Available | Yes | Number of LP Tanks | 2 |
Shower Type | Shower w/Seat | Electrical Service | 50 amp |
Sleeps | 6 | Slides | 3 |
Length | 42 ft 11 in | Ext Width | 8 ft 4 in |
Ext Height | 13 ft 4 in | Hitch Weight | 2780 lbs |
Dry Weight | 13876 lbs | Cargo Capacity | 2624 lbs |
Fresh Water Capacity | 54 gals | Grey Water Capacity | 83 gals |
Black Water Capacity | 83 gals | Tire Size | ST235/80R16G |
Furnace BTU | 35000 btu | Available Beds | King |
Refrigerator Type | Residential with Ice Maker | Refrigerator Size | 18 cu ft |
Convection Cooking | Yes | Cooktop Burners | 3 |
Number of Awnings | 2 | Axle Weight | 7000 lbs |
LP Tank Capacity | 30 lbs | Water Heater Type | On Demand |
AC BTU | 30000 btu | TV Info | LR 50" LED TV, BR Smart HDTV |
Awning Info | 11' and 20' Carefree with Adjustable Arms | Axle Count | 2 |
Washer/Dryer Available | Yes | Number of LP Tanks | 2 |
Shower Type | Shower w/Seat | Electrical Service | 50 amp |
VIN | 4YDFALU22RE780357 |
Sleeps | 6 | Slides | 3 |
Length | 42 ft 11 in | Ext Width | 8 ft 4 in |
Ext Height | 13 ft 4 in | Hitch Weight | 2780 lbs |
Dry Weight | 13876 lbs | Cargo Capacity | 2624 lbs |
Fresh Water Capacity | 54 gals | Grey Water Capacity | 83 gals |
Black Water Capacity | 83 gals | Tire Size | ST235/80R16G |
Furnace BTU | 35000 btu | Available Beds | King |
Refrigerator Type | Residential with Ice Maker | Refrigerator Size | 18 cu ft |
Convection Cooking | Yes | Cooktop Burners | 3 |
Number of Awnings | 2 | Axle Weight | 7000 lbs |
LP Tank Capacity | 30 lbs | Water Heater Type | On Demand |
AC BTU | 30000 btu | TV Info | LR 50" LED TV, BR Smart HDTV |
Awning Info | 11' and 20' Carefree with Adjustable Arms | Axle Count | 2 |
Washer/Dryer Available | Yes | Number of LP Tanks | 2 |
Shower Type | Shower w/Seat | Electrical Service | 50 amp |
VIN | 4YDFALU22RE780357 |
Why Buy from Trailside RV?
At Trailside RV, a family-owned dealership, we believe in delivering exceptional value and transparency. When you choose this vehicle, you’ll enjoy our "out-the-door pricing," which means no hidden fees, no unexpected increases, and absolutely no gimmicks. What you see is what you pay, whether you’re financing, trading in, or paying in cash.
Plus, as part of the Route 66 RV Network, your purchase comes with exclusive access to Priority RV Fast Lane Service at over 150 locations nationwide. That means you’re covered wherever the road takes you.
We’re dedicated to treating every customer fairly and equitably, making your experience hassle-free and enjoyable. Trailside RV is here to provide the honesty, value, and service you deserve on your RV journey.
WE PRICE MATCH!
NO FEES!
Stock # | 16436 |
Year | 2025 |
Make | Keystone |
Model | ALPINE FW |
Trim | 3910RK |
Condition | NEW |
Status | ON ORDER |
General | |
---|---|
Class | FIFTH WHEEL |
Other Specifications | |
---|---|
Inventory Options | ATWOOD DECOR EXTERIOR BLUE SLATE FULL BODY PAINT SUMMIT PACKAGE ALPS PACKAGE 3RD 15K BTU A/C 6 POINT HYDRAULIC AUTO LEVELING JACKS POWER CORD REEL ON DEMAND WATER HEATER G-RANGE TIRES CENTRAL VAC SYSTEM HEAT PUMP ROAD ARMOR PIN BOX POWER VENT FAN 12V 20' FRIDGE SLIDE AWNING PACKAGE SOLAR FLEX DISCOVER RVIA SEAL CDL DRIVER TRANSPORTATION |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.